
POS | DRIVER | TIME | GAP | LAPS |
---|---|---|---|---|
1 | 1:40.259 | 22 | ||
2 | 1:40.426 | +0.167s | 23 | |
3 | 1:40.925 | +0.666s | 26 | |
4 | 1:41.336 | +1.077s | 14 | |
5 | 1:41.467 | +1.208s | 24 | |
6 | 1:41.812 | +1.553s | 26 | |
7 | 1:41.966 | +1.707s | 20 | |
8 | 1:42.180 | +1.921s | 19 | |
9 | 1:42.305 | +2.046s | 26 | |
10 | 1:42.377 | +2.118s | 24 | |
11 | 1:42.527 | +2.268s | 20 | |
12 | 1:42.630 | +2.371s | 23 | |
13 | 1:42.677 | +2.418s | 15 | |
14 | 1:42.786 | +2.527s | 13 | |
15 | 1:42.791 | +2.532s | 28 | |
16 | 1:43.150 | +2.891s | 22 | |
17 | 1:43.336 | +3.077s | 28 | |
18 | 1:43.369 | +3.110s | 23 | |
19 | 1:43.618 | +3.359s | 12 | |
20 | 1:43.993 | +3.734s | 29 |
Zavřít