
POS | DRIVER | TIME/RETIRED | PTS |
---|---|---|---|
1 | 1:33:38.992 | 26 | |
2 | +3.829s | 18 | |
3 | +5.212s | 15 | |
4 | +14.210s | 12 | |
5 | +38.348s | 10 | |
6 | +45.889s | 8 | |
7 | +48.728s | 6 | |
8 | +57.749s | 4 | |
9 | +58.779s | 2 | |
10 | +59.841s | 1 | |
11 | +60.821s | 0 | |
12 | +62.496s | 0 | |
13 | +68.910s | 0 | |
14 | +70.076s | 0 | |
15 | +73.346s | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |
Note – Magnussen received a 5-second time penalty for leaving the track and gaining an advantage. Hamilton scored an additional point for setting the fastest lap of the race.
Zavřít