ikona vlajky Velká cena Ruska 2019

Velká cena Ruska 2019

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 44 Lewis Hamilton MERCEDES 53 1:33:38.992 26
2 77 Valtteri Bottas MERCEDES 53 +3.829s 18
3 16 Charles Leclerc FERRARI 53 +5.212s 15
4 33 Max Verstappen RED BULL RACING HONDA 53 +14.210s 12
5 23 Alexander Albon RED BULL RACING HONDA 53 +38.348s 10
6 55 Carlos Sainz MCLAREN RENAULT 53 +45.889s 8
7 11 Sergio Perez RACING POINT BWT MERCEDES 53 +48.728s 6
8 4 Lando Norris MCLAREN RENAULT 53 +57.749s 4
9 20 Kevin Magnussen HAAS FERRARI 53 +58.779s 2
10 27 Nico Hulkenberg RENAULT 53 +59.841s 1
11 18 Lance Stroll RACING POINT BWT MERCEDES 53 +60.821s 0
12 26 Daniil Kvyat SCUDERIA TORO ROSSO HONDA 53 +62.496s 0
13 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 53 +68.910s 0
14 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 53 +70.076s 0
15 99 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 53 +73.346s 0
NC 88 Robert Kubica WILLIAMS MERCEDES 28 DNF 0
NC 63 George Russell WILLIAMS MERCEDES 27 DNF 0
NC 5 Sebastian Vettel FERRARI 26 DNF 0
NC 3 Daniel Ricciardo RENAULT 24 DNF 0
NC 8 Romain Grosjean HAAS FERRARI 0 DNF 0

Note – Magnussen received a 5-second time penalty for leaving the track and gaining an advantage. Hamilton scored an additional point for setting the fastest lap of the race.

Sdílejte na:
Zavřít