| Poz. | Jezdec | Čas | Body |
|---|---|---|---|
| 1 | 1:44:31.275 | 26 | |
| 2 | +7.333s | 18 | |
| 3 | +8.305s | 15 | |
| 4 | +8.966s | 12 | |
| 5 | +9.583s | 10 | |
| 6 | +10.052s | 8 | |
| 7 | +16.838s | 6 | |
| 8 | +18.765s | 4 | |
| 9 | +19.667s | 2 | |
| 10 | +24.987s | 1 | |
| 11 | +26.404s | 0 | |
| 12 | +42.214s | 0 | |
| 13 | +43.849s | 0 | |
| 14 | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 |
Note – Verstappen scored an additional point for setting the fastest lap of the race. Raikkonen and Giovinazzi had 30 seconds added to their race times for use of driver aids at the start.
Zavřít
SvětFormule.cz 