
POS | DRIVER | TIME/RETIRED | PTS |
---|---|---|---|
1 | 1:23:45.710 | 25 | |
2 | +0.981s | 18 | |
3 | +12.585s | 15 | |
4 | +26.422s | 13 | |
5 | +81.325s | 10 | |
6 | +84.448s | 8 | |
7 | +89.657s | 6 | |
8 | +106.639s | 4 | |
9 | +109.168s | 2 | |
10 | +109.838s | 1 | |
11 | DNF | 0 | |
12 | +1 lap | 0 | |
13 | +1 lap | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +1 lap | 0 | |
17 | +1 lap | 0 | |
18 | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |
Note – Vettel scored an additional point for setting the fastest lap of the race.
Zavřít