| Pos | Driver | Time/Retired | PTS |
|---|---|---|---|
| 1 | 1:22:01.822 | 26 | |
| 2 | +2.724s | 18 | |
| 3 | +18.960s | 15 | |
| 4 | +19.610s | 12 | |
| 5 | +22.805s | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| 20 | +3 laps | 0 |
Note – Verstappen scored an additional point for setting the fastest lap of the race.
Zavřít
SvětFormule.cz