Francouz Simon Pagenaud ukazuje, že je v letošní sezóně ve skvělé formě. Po druhých místech, v prvních dvou závodech, dokázal třikrát za sebou zvítězit. Naposledy včera při Grand Prix Indianapolis. Na druhém místě dojel Helio Castroneves a třetí skončil James Hinchcliffe.
Konečné pořadí po 82 kolech.
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 1h50m18.5823s |
2 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 4.4748s |
3 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 5.0807s |
4 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 7.0715s |
5 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 7.4234s |
6 | Conor Daly | Dale Coyne Racing | Dallara/Honda | 12.1838s |
7 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 12.9226s |
8 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 13.6912s |
9 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 15.1933s |
10 | Alexander Rossi | Andretti Herta | Dallara/Honda | 16.3134s |
11 | Spencer Pigot | Rahal Letterman Lanigan | Dallara/Honda | 20.5172s |
12 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 29.6369s |
13 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 43.3094s |
14 | Max Chilton | Chip Ganassi Racing | Dallara/Chevrolet | 43.3785s |
15 | Marco Andretti | Andretti Autosport | Dallara/Honda | 44.6339s |
16 | Matthew Brabham | Team Murray | Dallara/Chevrolet | 45.5107s |
17 | Gabby Chaves | Dale Coyne Racing | Dallara/Honda | 47.0326s |
18 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 56.3389s |
19 | Will Power | Team Penske | Dallara/Chevrolet | 57.4410s |
20 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | 1m03.7229s |
21 | Josef Newgarden | Ed Carpenter Racing | Dallara/Chevrolet | 1m08.6234s |
22 | J.R. Hildebrand | Ed Carpenter Racing | Dallara/Chevrolet | 1 Lap |
23 | Alex Tagliani | AJ Foyt Enterprises | Dallara/Honda | 1 Lap |
24 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | Mechanical |
25 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | Contact |
Průběžné pořadí prvních deseti po pátém závodě.
Pos | Driver | Points |
---|---|---|
1 | Simon Pagenaud | 242 |
2 | Scott Dixon | 166 |
3 | Juan Pablo Montoya | 160 |
4 | Helio Castroneves | 159 |
5 | Graham Rahal | 133 |
6 | Tony Kanaan | 111 |
7 | Charlie Kimball | 111 |
8 | James Hinchcliffe | 110 |
9 | Ryan Hunter-Reay | 109 |
10 | Will Power | 105 |
Zavřít