V pátečním druhém tréninku na Velkou cenu Velké Británie byl nejrychlejší Nico Rosberg s Mercedesem. Za ním skončili oba jezdci Ferrari. Druhý byl Kimi Raikkonen a třetí Sebastian Vettel.
P. | Jezdec | Tým | Čas | Ztráta | Kola |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’34.155 | 34 | |
2 | Kimi Räikkönen | Ferrari | 1’34.502 | 0.347 | 29 |
3 | Sebastian Vettel | Ferrari | 1’34.522 | 0.367 | 27 |
4 | Lewis Hamilton | Mercedes | 1’34.621 | 0.466 | 23 |
5 | Daniil Kvyat | Red Bull | 1’35.009 | 0.854 | 25 |
6 | Daniel Ricciardo | Red Bull | 1’35.153 | 0.998 | 22 |
7 | Max Verstappen | Toro Rosso | 1’35.300 | 1.145 | 36 |
8 | Nico Hülkenberg | Force India | 1’35.387 | 1.232 | 34 |
9 | Carlos Sainz | Toro Rosso | 1’35.866 | 1.711 | 37 |
10 | Felipe Massa | Williams | 1’36.147 | 1.992 | 33 |
11 | Pastor Maldonado | Lotus | 1’36.164 | 2.009 | 32 |
12 | Valtteri Bottas | Williams | 1’36.183 | 2.028 | 33 |
13 | Sergio Pérez | Force India | 1’36.351 | 2.196 | 29 |
14 | Romain Grosjean | Lotus | 1’36.728 | 2.573 | 21 |
15 | Fernando Alonso | McLaren | 1’36.731 | 2.576 | 19 |
16 | Felipe Nasr | Sauber | 1’36.822 | 2.667 | 23 |
17 | Jenson Button | McLaren | 1’37.196 | 3.041 | 16 |
18 | Marcus Ericsson | Sauber | 1’37.327 | 3.172 | 37 |
19 | Will Stevens | Manor | 1’38.279 | 4.124 | 21 |
20 | Roberto Merhi | Manor | 1’39.878 | 5.723 | 21 |
Zavřít