| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | 1:33:55.653 | 25 | |
| 2 | +4.148s | 18 | |
| 3 | +5.002s | 15 | |
| 4 | +52.239s | 13 | |
| 5 | +78.038s | 10 | |
| 6 | +90.366s | 8 | |
| 7 | +90.764s | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | DNF | 0 | |
| 17 | +2 laps | 0 | |
| 18 | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 |
Note – Kvyat received a post-race, 5-second time penalty for causing a collision. Leclerc scored an additional point for setting the fastest lap of the race.
Zavřít
SvětFormule.cz