V nedělním závodu na okruhu Belle Isle Park v Detroitu dokázal zvítězit Will Power, druhý skončil vedoucí muž šampionátu Simon pagenaud a třetí Ryan Hunter-Reay. Sobotní vítěz Sebastien Bourdais dojel na osmém místě.
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Will Power | Team Penske | Dallara/Chevrolet | 1h42m22.2672s |
2 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 0.9203s |
3 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1.4711s |
4 | Josef Newgarden | Ed Carpenter Racing | Dallara/Chevrolet | 2.4602s |
5 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 3.1575s |
6 | Conor Daly | Dale Coyne Racing | Dallara/Honda | 7.1263s |
7 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 11.3012s |
8 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 12.9361s |
9 | Marco Andretti | Andretti Autosport | Dallara/Honda | 26.4201s |
10 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 27.7105s |
11 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 28.0410s |
12 | Alexander Rossi | Andretti Herta | Dallara/Honda | 28.5507s |
13 | Gabby Chaves | Dale Coyne Racing | Dallara/Honda | 29.2530s |
14 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 29.6631s |
15 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 30.4879s |
16 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 30.6922s |
17 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 1m10.5229s |
18 | Spencer Pigot | Ed Carpenter Racing | Dallara/Chevrolet | 3 Laps |
19 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | Mechanical |
20 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | Contact |
21 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | Contact |
22 | Max Chilton | Chip Ganassi Racing | Dallara/Chevrolet | Contact |
Zavřít