Sebastian Vettel s vozem Red Bull, vyhrál druhý páteční trénink Velké ceny Itálie Formule 1. Za ním se umístili jezdci Ferrari, druhý Fernando Alonso a třetí Flipe Massa.
P | # | Jezdec | Tým | Čas | Ztráta | |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Red Bull | 1:22.839 | ||
2 | 8 | Fernando Alonso | Ferrari | 1:22.915 | +0.076 | |
3 | 7 | Felipe Massa | Ferrari | 1:23.061 | +0.222 | |
4 | 2 | Lewis Hamilton | McLaren | 1:23.154 | +0.315 | |
5 | 1 | Jenson Button | McLaren | 1:23.210 | +0.371 | |
6 | 6 | Mark Webber | Red Bull | 1:23.415 | +0.576 | |
7 | 9 | Rubens Barrichello | Williams | 1:23.708 | +0.869 | |
8 | 11 | Robert Kubica | Renault | 1:23.709 | +0.870 | |
9 | 10 | Nico Hülkenberg | Williams | 1:23.852 | +1.013 | |
10 | 4 | Nico Rosberg | Mercedes | 1:23.857 | +1.018 | |
11 | 14 | Adrian Sutil | Force India | 1:24.181 | +1.342 | |
12 | 15 | Vitantonio Liuzzi | Force India | 1:24.380 | +1.541 | |
13 | 12 | Vitaly Petrov | Renault | 1:24.407 | +1.568 | |
14 | 3 | Michael Schumacher | Mercedes | 1:24.448 | +1.609 | |
15 | 16 | Sébastien Buemi | Toro Rosso | 1:24.517 | +1.678 | |
16 | 22 | Pedro de la Rosa | Sauber | 1:24.547 | +1.708 | |
17 | 23 | Kamui Kobayashi | Sauber | 1:24.785 | +1.946 | |
18 | 17 | Jaime Alguersuari | Toro Rosso | 1:25.106 | +2.267 | |
19 | 18 | Jarno Trulli | Lotus Racing | 1:26.204 | +3.365 | |
20 | 19 | Heikki Kovalainen | Lotus Racing | 1:26.306 | +3.467 | |
21 | 25 | Lucas di Grassi | Virgin | 1:26.631 | +3.792 | |
22 | 24 | Timo Glock | Virgin | 1:26.676 | +3.837 | |
23 | 20 | Sakon Yamamoto | HRT | 1:29.498 | +6.659 | |
24 | 21 | Bruno Senna | HRT |
Zavřít