Ve druhém tréninku na Velkou cenu Brazílie Formule 1 na čele opět jezdci Mercedesu. První skončil Nico Rosberg, druhý Lewis Hamilton a třetí, stejně jako v prvním tréninku, skončil Sebastian Vettel s Ferrari.
| P | # | Jezdec | Konstruktér | Čas | K | |
|---|---|---|---|---|---|---|
| 1. | 6 | Nico Rosberg | Mercedes | 1:12.385 | 42 | |
| 2. | 44 | Lewis Hamilton | Mercedes | 1:12.843 | 39 | |
| 3. | 5 | Sebastian Vettel | Ferrari | 1:13.345 | 41 | |
| 4. | 7 | Kimi Räikkönen | Ferrari | 1:13.500 | 43 | |
| 5. | 3 | Daniel Ricciardo | Red Bull | 1:13.585 | 39 | |
| 6. | 77 | Valtteri Bottas | Williams | 1:13.603 | 37 | |
| 7. | 8 | Romain Grosjean | Lotus | 1:13.634 | 45 | |
| 8. | 27 | Nico Hülkenberg | Force India | 1:13.710 | 43 | |
| 9. | 26 | Daniil Kvyat | Red Bull | 1:13.848 | 40 | |
| 10. | 19 | Felipe Massa | Williams | 1:13.870 | 42 | |
| 11. | 11 | Sergio Pérez | Force India | 1:14.056 | 34 | |
| 12. | 13 | Pastor Maldonado | Lotus | 1:14.124 | 42 | |
| 13. | 12 | Felipe Nasr | Sauber | 1:14.134 | 44 | |
| 14. | 33 | Max Verstappen | Toro Rosso | 1:14.226 | 35 | |
| 15. | 55 | Carlos Sainz | Toro Rosso | 1:14.326 | 45 | |
| 16. | 22 | Jenson Button | McLaren | 1:14.644 | 37 | |
| 17. | 9 | Marcus Ericsson | Sauber | 1:14.772 | 38 | |
| 18. | 14 | Fernando Alonso | McLaren | 1:15.129 | 10 | |
| 19. | 28 | Will Stevens | Manor Marussia | 1:16.501 | 35 | |
| 20. | 0 | Alexander Rossi | Manor Marussia | 1:16.787 | 35 |
Zavřít
SvětFormule.cz