Foto: © Mercedes
POS | DRIVER | TIME/RETIRED | PTS |
---|---|---|---|
1 | 1:28:01.283 | 25 | |
2 | +5.856s | 19 | |
3 | +18.474s | 15 | |
4 | +19.650s | 12 | |
5 | +22.277s | 10 | |
6 | +26.937s | 8 | |
7 | +31.188s | 6 | |
8 | +32.670s | 4 | |
9 | +37.311s | 2 | |
10 | +41.857s | 1 | |
11 | +42.167s | 0 | |
12 | +52.004s | 0 | |
13 | +53.370s | 0 | |
14 | +54.205s | 0 | |
15 | +54.549s | 0 | |
16 | +55.050s | 0 | |
17 | +1 lap | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 | |
NC | DNS | 0 |
Note – Verstappen scored an additional point for setting the fastest lap of the race. Giovinazzi received a 5-second time penalty for failing to slow under the safety car.
Zavřít