Foto: © Pirelli
Poz | Jezdec | Odstup | Body |
---|---|---|---|
1 | 1:43:28.437 | 25 | |
2 | +2.602s | 18 | |
3 | +3.162s | 15 | |
4 | +5.537s | 12 | |
5 | +9.946s | 11 | |
6 | +53.454s | 8 | |
7 | +54.574s | 6 | |
8 | +55.200s | 4 | |
9 | +60.894s | 2 | |
10 | +61.034s | 1 | |
11 | +66.801s | 0 | |
12 | +1 lap | 0 | |
13 | +1 lap | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +1 lap | 0 | |
17 | +1 lap | 0 | |
18 | +1 lap | 0 | |
19 | +2 laps | 0 | |
NC | DNF | 0 |
Gasly získal bod za nejrychlejší kolo v závodu. Verstappen, Grosjean, Stroll a Magnussen byli penalizováni – 5 sekundami.
Zavřít