Foto: © Mercedes
POS | JEZDEC | ČAS | BODY |
---|---|---|---|
1 | 1:25:27.325 | 26 | |
2 | +20.886s | 18 | |
3 | +22.520s | 15 | |
4 | +57.109s | 12 | |
5 | +58.230s | 10 | |
6 | +87.156s | 8 | |
7 | +1 lap | 6 | |
8 | +1 lap | 4 | |
9 | +1 lap | 2 | |
10 | +1 lap | 1 | |
11 | +1 lap | 0 | |
12 | +1 lap | 0 | |
13 | +1 lap | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +2 laps | 0 | |
17 | +3 laps | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |
Botas získal bod za nejrychlejší kolo v závodu.
Zavřít