Foto: © Red Bull
POS | DRIVER | TIME/RETIRED | PTS |
---|---|---|---|
1 | 1:19:41.993 | 25 | |
2 | +11.326s | 19 | |
3 | +19.231s | 15 | |
4 | +29.289s | 12 | |
5 | +39.146s | 10 | |
6 | +42.538s | 8 | |
7 | +55.951s | 6 | |
8 | +64.773s | 4 | |
9 | +65.544s | 2 | |
10 | +69.669s | 1 | |
11 | +70.642s | 0 | |
12 | +73.370s | 0 | |
13 | +74.070s | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +1 lap | 0 | |
17 | +1 lap | 0 | |
18 | +1 lap | 0 | |
19 | +1 lap | 0 | |
NC | DNF | 0 |
Note – Hamilton scored an additional point for setting the fastest lap of the race. Magnussen received a 5-second time penalty for leaving the track and rejoining unsafely. The classification is subject to appeals lodged with the International Court of Appeal, relating to Racing Point’s use of brake ducts, the development of which was found to be in contravention of the Sporting Regulations.
Zavřít