Foto: © Mercedes
POS | DRIVER | TIME/RETIRED | PTS |
---|---|---|---|
1 | 1:22:50.683 | 25 | |
2 | +13.719s | 18 | |
3 | +33.698s | 15 | |
4 | +44.400s | 12 | |
5 | +61.470s | 10 | |
6 | +62.387s | 8 | |
7 | +62.453s | 6 | |
8 | +62.591s | 4 | |
9 | +1 lap | 3 | |
10 | +1 lap | 1 | |
11 | +1 lap | 0 | |
12 | +1 lap | 0 | |
13 | +1 lap | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +2 laps | 0 | |
17 | +2 laps | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |
Note – the classification of both Racing Point cars is provisional, subject to the outcome of any decision concerning a protest over their legality from the Renault team. Sainz scored an additional point for setting the fastest lap of the race.
Zavřít