Ve druhém tréninku skončil na čele opět Nico Rosberg s Mercedesem následován stájovým kolegou Lewisem Hamiltonem.Třetí skončil Nico Hülkenberg s Force Indií a čtvrtý Sebastian Vettel na Ferrari.
Výsledky druhého tréninku:
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m07.967s | – | 25 |
2 | Lewis Hamilton | Mercedes | 1m07.986s | 0.019s | 19 |
3 | Nico Hulkenberg | Force India/Mercedes | 1m08.580s | 0.613s | 28 |
4 | Sebastian Vettel | Ferrari | 1m08.589s | 0.622s | 25 |
5 | Daniel Ricciardo | Red Bull/Renault | 1m08.649s | 0.682s | 30 |
6 | Carlos Sainz | Toro Rosso/Ferrari | 1m08.713s | 0.746s | 32 |
7 | Max Verstappen | Red Bull/Renault | 1m08.761s | 0.794s | 20 |
8 | Kimi Raikkonen | Ferrari | 1m08.820s | 0.853s | 23 |
9 | Valtteri Bottas | Williams/Mercedes | 1m08.941s | 0.974s | 24 |
10 | Jenson Button | McLaren/Honda | 1m08.994s | 1.027s | 30 |
11 | Fernando Alonso | McLaren/Honda | 1m09.075s | 1.108s | 26 |
12 | Felipe Massa | Williams/Mercedes | 1m09.184s | 1.217s | 17 |
13 | Daniil Kvyat | Toro Rosso/Ferrari | 1m09.207s | 1.240s | 26 |
14 | Sergio Perez | Force India/Mercedes | 1m09.226s | 1.259s | 32 |
15 | Kevin Magnussen | Renault | 1m09.525s | 1.558s | 19 |
16 | Jolyon Palmer | Renault | 1m10.020s | 2.053s | 23 |
17 | Pascal Wehrlein | Manor/Mercedes | 1m10.034s | 2.067s | 20 |
18 | Esteban Gutierrez | Haas/Ferrari | 1m10.138s | 2.171s | 16 |
19 | Marcus Ericsson | Sauber/Ferrari | 1m10.140s | 2.173s | 19 |
20 | Romain Grosjean | Haas/Ferrari | 1m10.400s | 2.433s | 31 |
21 | Felipe Nasr | Sauber/Ferrari | 1m10.444s | 2.477s | 22 |
22 | Rio Haryanto | Manor/Mercedes | 1m11.328s | 3.361s | 25 |
Zavřít