Dramatický závod Formule E na městském okruhu v Buenos Aires vyhrál Sam Bird, druhý skončil Sébastien Buemi a třetí dojel Lucas di Grassi.
Race results |
||||||||||
POS | NO | DRIVER | TEAM | LAPS | TIME | GAP | KPH (MPH) | BEST | ON LAP | |
1 | 2 | Sam BIRD (P) | DS Virgin Racing Formula E Team | 35 | 45:28.385 | – | 114.5 (71.1) | 1:11.368 | 33 | |
2 | 9 | Sébastien BUEMI | Renault e.Dams | 35 | 45:29.101 | +0.716 | 114.5 (71.1) | 1:11.288 | 25 | |
3 | 11 | Lucas DI GRASSI | ABT Schaeffler Audi Sport | 35 | 45:35.910 | +7.525 | 114.2 (71) | 1:11.264 | 32 | |
4 | 4 | Stéphane SARRAZIN | Venturi Formula E Team | 35 | 45:37.800 | +9.415 | 114.1 (70.9) | 1:11.610 | 31 | |
5 | 8 | Nicolas PROST | Renault e.Dams | 35 | 45:39.701 | +11.316 | 114.1 (70.9) | 1:11.495 | 33 | |
6 | 6 | Loïc DUVAL | Dragon Racing | 35 | 45:44.045 | +15.660 | 113.9 (70.8) | 1:11.532 | 32 | |
7 | 23 | Nick HEIDFELD | Mahindra Racing Formula E Team | 35 | 45:44.829 | +16.444 | 113.8 (70.7) | 1:11.560 | 32 | |
8 | 27 | Robin FRIJNS | Andretti Formula E Race Team | 35 | 45:47.070 | +18.685 | 113.8 (70.7) | 1:11.563 | 28 | |
9 | 88 | Oliver TURVEY | NEXTEV TCR Formula E Team | 35 | 45:50.392 | +22.007 | 113.6 (70.6) | 1:11.746 | 32 | |
10 | 21 | Bruno SENNA | Mahindra Racing Formula E Team | 35 | 45:50.841 | +22.456 | 113.6 (70.6) | 1:11.715 | 29 | |
11 | 25 | Jean-Eric VERGNE | DS Virgin Racing Formula E Team | 35 | 45:52.867 | +24.482 | 113.5 (70.5) | 1:11.779 | 32 | |
12 | 1 | Nelson PIQUET JR | NEXTEV TCR Formula E Team | 35 | 45:53.026 | +24.641 | 113.5 (70.5) | 1:11.650 | 31 | |
13 | 66 | Daniel ABT | ABT Schaeffler Audi Sport | 35 | 45:56.383 | +27.998 | 113.4 (70.5) | 1:11.722 | 30 | |
14 | 28 | Simona DE SILVESTRO | Andretti Formula E Race Team | 35 | 46:04.556 | +36.171 | 113.0 (70.2) | 1:12.875 | 27 | |
15 | 12 | Mike CONWAY | Venturi Formula E Team | 35 | 46:07.966 | +39.581 | 112.9 (70.2) | 1:12.216 | 30 | |
16 | 7 | Jérôme D’AMBROSIO (FL) | Dragon Racing | 34 | 46:32.229 | +1 Lap | 108.7 (67.5) | 1:10.285 | 29 | |
17 | 55 | Antonio Felix DA COSTA | Team Aguri | 17 | 20:34.184 | +18 Laps | 123.0 (76.4) | 1:12.671 | 12 | |
18 | 77 | Salvador DURAN | Team Aguri | 14 | 17:29.096 | +21 Laps | 119.1 (74) | 1:12.852 | 12 |
Sestřih závodu
Zavřít