Foto: © Mercedes
POS | DRIVER | TIME/RETIRED | PTS |
---|---|---|---|
1 | 1:31:45.279 | 25 | |
2 | +24.177s | 18 | |
3 | +44.752s | 16 | |
4 | +1 lap | 12 | |
5 | +1 lap | 10 | |
6 | +1 lap | 8 | |
7 | +1 lap | 6 | |
8 | +1 lap | 4 | |
9 | +1 lap | 2 | |
10 | +1 lap | 1 | |
11 | +1 lap | 0 | |
12 | +1 lap | 0 | |
13 | +1 lap | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +1 lap | 0 | |
17 | +1 lap | 0 | |
18 | +2 laps | 0 | |
19 | +2 laps | 0 | |
NC | DNF | 0 |
Note – Bottas scored an additional point for setting the fastest lap of the race. Perez and Kvyat each received a 5-second time penalty for ignoring blue flags. The classification is subject to appeals lodged with the International Court of Appeal, relating to Racing Point’s use of brake ducts, the development of which was found to be in contravention of the Sporting Regulations.
Zavřít