Foto: © Mercedes
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | 1:30:55.739 | 25 | |
| 2 | +2.700s | 18 | |
| 3 | +5.491s | 16 | |
| 4 | +5.689s | 12 | |
| 5 | +8.903s | 10 | |
| 6 | +15.092s | 8 | |
| 7 | +16.682s | 6 | |
| 8 | +17.456s | 4 | |
| 9 | +21.146s | 2 | |
| 10 | +24.545s | 1 | |
| 11 | +31.650s | 0 | |
| 12 | DNF | 0 | |
| 13 | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 | |
| NC | DNF | 0 |
Note – Norris scored an additional point for setting the fastest lap of the race. Hamilton received a 5-second time penalty for causing a collision. Perez received a 5-second time penalty for speeding in the pit lane.
Zavřít
SvětFormule.cz