Pos | Driver | Time/Retired | PTS |
---|---|---|---|
1 | 1:21:08.452 | 26 | |
2 | +24.928s | 18 | |
3 | +30.117s | 15 | |
4 | +34.692s | 12 | |
5 | +39.458s | 10 | |
6 | +53.639s | 8 | |
7 | +54.401s | 6 | |
8 | +65.540s | 4 | |
9 | +66.720s | 2 | |
10 | +72.733s | 1 | |
11 | +74.281s | 0 | |
12 | +75.617s | 0 | |
13 | +81.086s | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +1 lap | 0 | |
17 | +1 lap | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 | |
NC | DNF | 0 |
* Provisional results
Zavřít