Foto: © Mercedes
POS | DRIVER | TIME/RETIRED | PTS |
---|---|---|---|
1 | 1:36:12.473 | 26 | |
2 | +8.702s | 18 | |
3 | +9.452s | 15 | |
4 | +57.579s | 12 | |
5 | +78.316s | 10 | |
6 | +1 lap | 8 | |
7 | +1 lap | 6 | |
8 | +1 lap | 4 | |
9 | +1 lap | 2 | |
10 | +1 lap | 1 | |
11 | +1 lap | 0 | |
12 | +1 lap | 0 | |
13 | +1 lap | 0 | |
14 | +1 lap | 0 | |
15 | +1 lap | 0 | |
16 | +1 lap | 0 | |
17 | +1 lap | 0 | |
18 | +1 lap | 0 | |
19 | +5 laps | 0 | |
NC | DNF | 0 |
Note – Hamilton scored an additional point for setting the fastest lap of the race. Magnussen and Grosjean received 10-second time penalties for use of driver aids during the formation lap. The classification of both Racing Point cars is provisional, subject to the outcome of any decision concerning a protest over their legality from the Renault team.
Zavřít