| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | 1:34:05.715 | 26 | |
| 2 | +16.772s | 18 | |
| 3 | +43.435s | 15 | |
| 4 | +44.379s | 12 | |
| 5 | +64.357s | 10 | |
| 6 | +69.205s | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| NC | DNF | 0 |
Note – Hamilton scored an additional point for setting the fastest lap of the race.
Zavřít
SvětFormule.cz 