V prvním sobotním závodu na okruhu Belle Isle Park v Detroitu dokázal zvítězit Sebastian Bourdais těsně před Conorem Dalym. Třetí skončil Juan Pablo Montoya. Průběžně vedoucí závodník Simon Pagenaud skončil až na třináctém místě.
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 1h40m51.6838s |
2 | Conor Daly | Dale Coyne Racing | Dallara/Honda | 2.0401s |
3 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 5.7067s |
4 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 7.4793s |
5 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 40.0139s |
6 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 40.7592s |
7 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 42.2990s |
8 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 44.4699s |
9 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 45.5832s |
10 | Alexander Rossi | Andretti Herta | Dallara/Honda | 48.2961s |
11 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 51.1067s |
12 | Gabby Chaves | Dale Coyne Racing | Dallara/Honda | 51.3256s |
13 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 52.5313s |
14 | Josef Newgarden | Ed Carpenter Racing | Dallara/Chevrolet | 1m06.2350s |
15 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 1m14.1421s |
16 | Marco Andretti | Andretti Autosport | Dallara/Honda | 1 Lap |
17 | Spencer Pigot | Ed Carpenter Racing | Dallara/Chevrolet | 1 Lap |
18 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 5 Laps |
19 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | Electrical |
20 | Will Power | Team Penske | Dallara/Chevrolet | Mechanical |
21 | Max Chilton | Chip Ganassi Racing | Dallara/Chevrolet | Contact |
22 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | Mechanical |
Zavřít